Indesign Out Of Memory
- Indesign Out Of Memory Error
- Indesign Out Of Memory Mojave
- Indesign Out Of Memory Message
- Indesign Out Of Memory Windows 10
Downsample the images after export using Acrobat. Choose File Export and select PDF as your. To find out if your. (Windows virtual memory paging file size must be increased 2 GB for each instance of InDesign Server). (Windows® virtual memory paging.
Indesign Out Of Memory Error
Adobe InDesign CS PageMaker Edition can open PageMaker 6.5x-7.x publications and templates. Adobe InDesign CS2 to CS6 can open Adobe PageMaker 6.0-7.x publications and templates.
Indesign Out Of Memory Mojave
Indesign CC does not support PageMaker documents (Indesign CC can't open PageMaker Documents)
The tables below describe what happens to various PageMaker features, settings, and elements when you open PageMaker publications in InDesign.
Indesign Out Of Memory Message
Publication Settings | Supported? | Notes |
Double-Sided, Facing Pages | Yes (Limited) | InDesign converts double-sided documents that do not contain facing pages into single-page spreads. When both Double-Sided and Facing Pages are selected, files are converted into facing-page spreads. |
Preferences | Supported? | Notes |
Snap to Constraints | No | -- |
Save Option (Smaller, Faster) | No | -- |
Horizontal and Vertical Nudge | No | -- |
Greek Text Below | No | -- |
PostScript Printing-Memory Freed for Graphics | No | -- |
Display PPD Name | No | -- |
Turn Pages When Autoflowing | No | -- |
TrueType Display (Preserve Line Spacing/ Character Shape) | No | -- |
Trapping Preferences | Yes | When Auto-overprint black strokes or fills (or both) are selected in the Trapping Preferences dialog box in PageMaker, the setting carries over to InDesign. However, Overprint Stroke or Overprint Fill is deselected in the Attributes palette. |
Page Layout Features | Supported? | Notes |
Booklists and Booked Publications | No | InDesign ignores Booklists when opening PageMaker publications. If you want to open all the publications on a Booklist together, run the Build Booklet plug-in in PageMaker with a layout of None selected. The booked publications are combined into one. Text blocks and frames are no longer threaded, however. |
Index | Yes (Limited) | Index entries from a PageMaker publication appear in the InDesign Index palette. Text with cross-references that use the See Herein or See Also Herein option are mapped as See or See Also. |
Items on the Pasteboard | Yes (Limited) | All items on the PageMaker pasteboard appear on the pasteboard of the first spread in the InDesign document. InDesign uses a different pasteboard for each spread. |
Layers | Yes | To maintain the order of overlapping items, InDesign creates two layers when converting a PageMaker publication: Default and Master Default. Master Default contains the Master page items. |
Master Page Items | Yes | Master pages in PageMaker convert to master pages in InDesign and retain all objects including page numbering and guides. Some layers could be added to the document. To retain the stacking order established in the original PageMaker publication. (See the Layers listing in this section.) |
Non-Printing Objects | Yes | All objects designated in PageMaker as Non-Printing are converted with Non-Printing selected in the InDesign Attribute palette. |
Ruler Guides | Yes | -- |
Table of Contents | Yes | Table of Contents text converts as a Table of Contents, with PageMaker TOC Style available in the style pop-up menu in the InDesign TOC dialog box. |
Text Attributes | Supported? | Notes |
Text Composition | Yes (Limited) | InDesign assigns its Paragraph composer to all paragraphs. However, you can assign the single-line composer to one or more paragraphs. In InDesign, the single-line text composition engine chooses line breaks more similarly to the PageMaker composition engine, but text could still reflow. |
Top of Caps and Proportional Leading | Yes (Limited) | InDesign uses only Baseline leading. Proportional and Top of Caps leading in PageMaker convert to Baseline leading in InDesign, resulting in text shifting. |
Vertical Alignment in Text Frames | Yes | Vertical Alignment settings are maintained when you open PageMaker publications. |
First Baseline | Yes (Limited) | The First Baseline of converted text can appear different than text created in InDesign. The First Baseline of converted text is set to Leading, but the First Baseline of text created in InDesign is set to Ascent by default. |
Hyphenation | Yes (Limited) | InDesign uses a different hyphenation method than PageMaker, so line breaks can be different. |
Fonts | Yes (Limited) | All fonts in a PageMaker publication should be active when the publication is opened in InDesign. InDesign can continue to list fonts as missing if they are activated after the PageMaker publication is opened. |
Applied Bold or Italic Font Attributes | Yes (Limited) | InDesign preserves bold or italic formatting if the correct typeface is installed (for example, Tekton Bold). If the typeface is not installed, then the font is identified as missing in InDesign and is substituted. InDesign retains information about what text had bold or italic formatting applied to it so you can reformat it after substitution. |
Shadow Text Attribute (Mac OS only) | No | Shadow text converts to plain text. |
Outline Text Attribute (Mac OS only) | Yes (Limited) | Outline text converts as text with a stroke of .25 inches and a fill of paper. |
Expert Tracking Values | No | Expert tracking values revert to a zero kerning value. |
Paragraph Rules | Yes (Limited) | All paragraph rules convert as solid lines. Differences in the InDesign leading method affect the position of paragraph rules. Tints applied to paragraph rules are preserved. |
[No style] Paragraph Style | Yes (Limited) | The [No style] in PageMaker is the equivalent of [Basic Paragraph] in InDesign CS2 or [No Paragraph Style] in InDesign CS. However, [Basic Paragraph] and [No Paragraph Style] picks up the attributes of a named style if that style was selected before any typing occurred in the PageMaker publication. |
Text Links | No | Linked text documents are embedded upon conversion. |
Hyperlinks | Yes | -- |
Bullets and Numbering | Yes | InDesign applies bullets and numbering as normal, editable, characters. |
Data Merge | Yes (CS2, CS PageMaker Edition)No (CS) | InDesign treats text fields as regular text until you establish a link to the data source file. |
Color | Supported? | Notes |
Tints | Yes (Limited) | Tints are converted as percentages of the parent color. If the parent color isn't in the Swatches palette, it's added during conversion. When an object with a tint is selected, the parent color is selected in the Swatches palette, and the tint value appears in the pop-up menu. |
HLS Colors | No | InDesign converts color swatches based on the HLS color model to RGB values. |
Hexachrome Colors | No | All Hexachrome colors are converted to RGB values. |
Pantone libraries | Yes | -- |
CMS | Yes (Limited) | Profiles that are not ICC-compliant are replaced using the default CMS settings and profiles you specified for InDesign. |
Graphics and Objects | Supported? | Notes |
Missing Graphic Links | Yes | Link information for missing graphics is preserved when converting PageMaker publications. After conversion, the missing links can be updated. |
OLE Objects | No | InDesign doesn't support OLE. OLE objects drop out when you open PageMaker publications in InDesign, and any text wrap is lost. However, the bounding boxes of OLE objects convert. |
Embedded Graphics | Yes | -- |
Adobe Table 3.0 Objects | Yes (Limited) | PageMaker tables appear as graphics and are not editable in InDesign. |
Fill Patterns | No | Fill patterns applied from PageMaker's Fill menu become solid. |
Screen Patterns/Angles | No | InDesign doesn't support screen patterns or angles applied to TIFF images in Image Control; it drops them from imported TIFF files. |
Colorized TIFF Files | Yes | -- |
Photoshop Effects | Yes | -- |
Strokes | Yes (Limited) | InDesign supports only solid or dashed strokes. Other stroke variations (such as Reverse or strokes created with the Custom option) either unreverse or become solid strokes in InDesign. Hairlines become .25-point strokes. |
Keylines | Yes (Limited) | Keylines become grouped to the object to which they are applied. |
Text Wrap | Yes | -- |
Masking | Yes (Limited) | PageMaker items arranged between an item and its mask will be positioned behind the item and mask after you open the publication in InDesign. |
Inline Graphics | Yes | -- |
Imported PDF Documents | Yes (Limited) | InDesign displays the first page of a multi-page PDF file, regardless which page you placed in the PageMaker publication. To display the correct page, in InDesign delete the image (that is, the PDF file), and place the PDF page again. |
Imported QuickTime Movies | Yes (Limited in CS and CS PageMaker Edition) | InDesign CS and CS PageMaker Edition import QuickTime movie frames unless they have been scaled. If a movie frame has been scaled, the movie is reimported to InDesign, scaled to 100% (horizontally and vertically. And, it's positioned in the upper-left corner of the frame. |
Scaled Images | Yes (Limited) | Scaled images in documents with broken links are imported at a different size than expected. |
Indesign Out Of Memory Windows 10
For more information, see the Convert PageMaker documents secion of the InDesign CS4 online help.